Towson University Salaries
13 verified profilesEmployees at Towson University earn an average base salary of $53k, mostly ranging from $48k to $82k based on 13 profiles.
Similar Searches
Base: $30k Stocks: - Bonus: - | 0yrs | Doctorate in sport management | Works in Towson, MARYLAND Lives in baltimore (21209) | ||||
Base: $47k Stocks: - Bonus: - | 0yrs | Doctorate in mass communication | Works in Baltimore, MARYLAND Lives in towson (21204) | ||||
Base: $57k Stocks: - Bonus: - | 0yrs | Doctorate in electrical engineering and computer science | Works in Towson, MARYLAND Lives in towson (21204) | ||||
Base: $61k Stocks: - Bonus: - | 0yrs | Doctorate in nursing | Works in Towson, MARYLAND Lives in ellicott city (21043) | ||||
Base: $48k Stocks: - Bonus: - | 0yrs | Doctorate in geography | Works in Towson, MARYLAND Lives in baltimore (21218) | ||||
Base: $50k Stocks: - Bonus: - | 0yrs | Doctorate in technical communication | Works in Baltimore, MD Lives in atlanta (30318) | ||||
Base: $76k Stocks: - Bonus: - | 0yrs | Doctorate in nursing | Works in Towson, MD Lives in towson (21204) | ||||
Base: $55k Stocks: - Bonus: - | 0yrs | Doctorate in mathematics | Works in Towson, MD Lives in parkville (21234) | ||||
Base: $58k Stocks: - Bonus: - | 0yrs | Doctorate in engineering & applied science (major: computer science) | Works in Towson, MD Lives in towson (21204) | ||||
Base: $48k Stocks: - Bonus: - | 0yrs | Doctorate in mass communication (advertising) | Works in Towson, MD Lives in lutherville timonium (21093) |
100% real time & verified!
How much do Towson University employees make?
Employees at Towson University earn an average of $53k, mostly ranging from $48k per year to $82k per year based on 13 profiles. The top 10% of employees earn more than $72k per year.
What is the average salary of Towson University?
Average salary of an employee at Towson University is $53k.
What is the median salary offered at Towson University?
The median salary approximately calculated from salary profiles measured so far is $50k per year.
How is the age distributed among employees at Towson University?
How much do Towson University employees make?
Employees at Towson University earn an average of $53k, mostly ranging from $48k per year to $82k per year based on 13 profiles. The top 10% of employees earn more than $72k per year.
What is the average salary of Towson University?
Average salary of an employee at Towson University is $53k.
What is the median salary offered at Towson University?
The median salary approximately calculated from salary profiles measured so far is $50k per year.
How is the age distributed among employees at Towson University?
< 50 k | < 50 k Percentage : 54 |
---|---|
50-75 k | 50-75 k Percentage : 31 |
75-100 k | 75-100 k Percentage : 15 |