Starbucks Data Scientist || Salaries
19 verified profilesAverage Annual Total Compensation is $170k
Employees at Starbucks as Data Scientist || earn an average of $169k, mostly ranging from $155k to $283k based on 19 profiles.
Similar Searches
Decision Scientist
(25) | Base: $128k Stocks: $12k (Today) (0.9%) $12k Bonus: $12k TC:$151k (Today) (0.1%) $151k | 7yrs | NA | Phd | Works in Seattle, WA | ||
Data Scientist Sr.
(27) Male | Base: $137k Stocks: $12k Bonus: $14k TC:$163k | 7yrs | NA | Bachelors | Works in Seattle, WA | ||
Data Scientist
(25) Male | Base: $118k Stocks: $15k Bonus: $12k TC:$144k | 0yrs | NA | Bachelors | Works in Seattle, WA | ||
Base: $165k Stocks: $12k (Today) (5.2%) $12k Bonus: $17k TC:$193k (Today) (0.3%) $194k | 5yrs | NA | NA | Works in Seattle, WA | |||
Base: $168k Stocks: $12k (Today) (16.4%) $10k Bonus: $17k TC:$196k (Today) (1.0%) $194k | 5yrs | NA | NA | Works in Seattle, WA | |||
|
| |||||||
Base: $204k Stocks: $10k Bonus: $20k TC:$234k | 12yrs | NA | NA | Works in Seattle, WA | |||
Base: $157k Stocks: $10k Bonus: $15k TC:$181k | 9yrs | NA | NA | Works in Chicago, IL | |||
Base: $152k Stocks: $12k Bonus: $15k TC:$178k | 8yrs | NA | NA | Works in Seattle, WA | |||
Base: $158k Stocks: $12k Bonus: $16k TC:$185k | 5yrs | NA | NA | Works in Seattle, WA | |||
Base: $157k Stocks: $12k Bonus: $16k TC:$184k | 6yrs | NA | NA | Works in Seattle, WA | |||
100% real time & verified!
Level
Experience
Avg
25th
50th
75th
90th
95th
Level
Level
Level
Level
Level
Starbucks Data Scientist || salary levels ranges from 24 (Data Scientist 1) upto 28 (Principal Data Scientist), with 28 (Principal Data Scientist) level earning average salary of $234k along with $10k worth of stock options.
How much do Starbucks Data Scientist || employees make?
Employees at Starbucks as Data Scientist || earn an average of $169k, mostly ranging from $155k per year to $283k per year based on 19 profiles. The top 10% of employees earn more than $205k per year.
What is the average salary of Starbucks Data Scientist ||?
Average salary of an employee at Starbucks as Data Scientist || is $169k.
What are the new grad salaries at Starbucks as Data Scientist ||?
data scientist - $141k per year
Which are the top locations?
What is the median salary offered at Starbucks as Data Scientist ||?
The median salary approximately calculated from salary profiles measured so far is $172k per year.
How is the age distributed among employees at Starbucks as Data Scientist ||?
5% of employees lie between 26-31 yrs . 5% of the employees fall in the age group of 31-36 yrs .
Which are the top roles at this company?
How much do Starbucks Data Scientist || employees make?
Employees at Starbucks as Data Scientist || earn an average of $169k, mostly ranging from $155k per year to $283k per year based on 19 profiles. The top 10% of employees earn more than $205k per year.
What is the average salary of Starbucks Data Scientist ||?
Average salary of an employee at Starbucks as Data Scientist || is $169k.
What are the new grad salaries at Starbucks as Data Scientist ||?
data scientist - $141k per year
Which are the top locations?
What is the median salary offered at Starbucks as Data Scientist ||?
The median salary approximately calculated from salary profiles measured so far is $172k per year.
How is the age distributed among employees at Starbucks as Data Scientist ||?
5% of employees lie between 26-31 yrs . 5% of the employees fall in the age group of 31-36 yrs .
Which are the top roles at this company?
| < 100 k | < 100 k Percentage : 5 |
|---|---|
| 100-200 k | 100-200 k Percentage : 74 |
| 200-300 k | 200-300 k Percentage : 11 |
| 26-31 yrs | 26-31 yrs Percentage : 5 |
|---|---|
| 31-36 yrs | 31-36 yrs Percentage : 5 |
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Program Manager

Data Scientist

Account Manager

UX Designer

DevOps Engineer
















