San Francisco State University Salaries
18 verified profilesEmployees at San Francisco State University earn an average of $109k, mostly ranging from $109k to $109k based on 18 profiles.
Similar Searches
Frontend Engineer
(L5) Male | Base: $109k Stocks: - Bonus: - TC:$109k | 15yrs | NA | Masters | Works in San Francisco, CA | ||
Base: $59k Stocks: - Bonus: - | 0yrs | Doctorate in business administration (information systems) | Works in San Francisco, CALIFORNIA Lives in san ramon (94583) | ||||
Base: $59k Stocks: - Bonus: - | 0yrs | Doctorate in performance studies | Works in San Francisco, CALIFORNIA Lives in shutesbury (01072) | ||||
Base: $59k Stocks: - Bonus: - | 0yrs | Doctorate in kinesiology, concentration physical education teacher ed | Works in San Francisco, CALIFORNIA Lives in san francisco (94132) | ||||
Base: $59k Stocks: - Bonus: - | 0yrs | Doctorate in information systems and technology | Works in San Francisco, CALIFORNIA Lives in claremont (91711) | ||||
Base: $59k Stocks: - Bonus: - | 0yrs | Doctorate in nutrition | Works in San Francisco, CALIFORNIA Lives in fremont (94538) | ||||
Base: $59k Stocks: - Bonus: - | 0yrs | Doctorate in business administration, concentration accountancy | Works in San Francisco, CALIFORNIA Lives in san francisco (94132) | ||||
Base: $59k Stocks: - Bonus: - | 0yrs | Doctorate in biomedical engineering | Works in San Francisco, CALIFORNIA Lives in san francisco (94132) | ||||
Base: $57k Stocks: - Bonus: - | 0yrs | Doctorate in film and television studies | Works in San Francisco, CALIFORNIA Lives in berkeley (94705) | ||||
Base: $57k Stocks: - Bonus: - | 0yrs | Doctorate in electrical engineering | Works in San Francisco, CA Lives in san francisco (94132) |
100% real time & verified!
How much do San Francisco State University employees make?
Employees at San Francisco State University earn an average of $109k, mostly ranging from $109k per year to $109k per year based on 18 profiles. The top 10% of employees earn more than $109k per year.
What is the average salary of San Francisco State University?
Average salary of an employee at San Francisco State University is $109k.
What is the median salary offered at San Francisco State University?
The median salary approximately calculated from salary profiles measured so far is $109k per year.
How is the age distributed among employees at San Francisco State University?
How much do San Francisco State University employees make?
Employees at San Francisco State University earn an average of $109k, mostly ranging from $109k per year to $109k per year based on 18 profiles. The top 10% of employees earn more than $109k per year.
What is the average salary of San Francisco State University?
Average salary of an employee at San Francisco State University is $109k.
What is the median salary offered at San Francisco State University?
The median salary approximately calculated from salary profiles measured so far is $109k per year.
How is the age distributed among employees at San Francisco State University?
100-200 k | 100-200 k Percentage : 6 |
---|