Portland State University Salaries
11 verified profilesEmployees at Portland State University earn an average base salary of $63k, mostly ranging from $61k to $70k based on 11 profiles.
Similar Searches
Base: $61k Stocks: - Bonus: - | 0yrs | Doctorate in economics with field specialization econometrics | Works in Portland, OREGON Lives in portland (97201) | ||||
Base: $61k Stocks: - Bonus: - | 0yrs | Doctorate in geography | Works in Portland, OREGON Lives in portland (97232) | ||||
Base: $61k Stocks: - Bonus: - | 0yrs | Doctorate in electrical engineering | Works in Portland, OREGON Lives in lake oswego (97035) | ||||
Base: $68k Stocks: - Bonus: - | 0yrs | Doctorate in business (management with emphasis in organizational behavior) | Works in Portland, OR Lives in portland (97239) | ||||
Base: $70k Stocks: - Bonus: - | 0yrs | Doctorate in geography | Works in Portland, OR Lives in portland (97229) | ||||
Base: $68k Stocks: - Bonus: - | 0yrs | Doctorate in marketing and logistics | Works in Portland, OR Lives in portland (97233) | ||||
Base: $59k Stocks: - Bonus: - | 0yrs | Doctorate in civil and environmental engineering | Works in Portland, OR Lives in portland (97212) | ||||
Base: $62k Stocks: - Bonus: - | 0yrs | Doctorate in comminication and culture | Works in Portland, OR Lives in portland (97232) | ||||
Base: $56k Stocks: - Bonus: - | 0yrs | Doctorate in social anthropology | Works in Portland, OR | ||||
Base: $59k Stocks: - Bonus: - | 0yrs | Doctorate in computer science and engineering | Works in Portland, OR |
100% real time & verified!
How much do Portland State University employees make?
Employees at Portland State University earn an average of $63k, mostly ranging from $61k per year to $70k per year based on 11 profiles. The top 10% of employees earn more than $69k per year.
What is the average salary of Portland State University?
Average salary of an employee at Portland State University is $63k.
What is the median salary offered at Portland State University?
The median salary approximately calculated from salary profiles measured so far is $61k per year.
How is the age distributed among employees at Portland State University?
How much do Portland State University employees make?
Employees at Portland State University earn an average of $63k, mostly ranging from $61k per year to $70k per year based on 11 profiles. The top 10% of employees earn more than $69k per year.
What is the average salary of Portland State University?
Average salary of an employee at Portland State University is $63k.
What is the median salary offered at Portland State University?
The median salary approximately calculated from salary profiles measured so far is $61k per year.
How is the age distributed among employees at Portland State University?
50-75 k | 50-75 k Percentage : 100 |
---|