NCR Software Developer || Software Engineer Salaries
76 verified profilesAverage Annual Total Compensation is $101k
Employees at NCR as Software Developer || Software Engineer earn an average of $101k, mostly ranging from $88k to $185k based on 76 profiles.
| 👨💻 Male | $91k Male Average Salary : $ 91 k |
|---|---|
| 👩💻 Female | $97k Female Average Salary : $ 97 k |
Data Engineer
(Grade 10) Female | Base: $88k Stocks: $4k Bonus: - TC:$92k | 2yrs | NA | Masters | Works in Atlanta, GA | ||
Backend Engineer
(Grade 10) Male | Base: $87k Stocks: $10k Bonus: - TC:$97k | 3yrs | NA | Bachelors | Works in Atlanta, GA | ||
Backend Engineer
(Software Engineer II) Male | Base: $99k Stocks: $4k Bonus: - TC:$103k | 2yrs | NA | Bachelors | Works in Atlanta, GA | ||
Base: $100k Stocks: $15k Bonus: $5k TC:$120k | 12yrs | Bachelor's in computer engineering | Works in Atlanta, GEORGIA Lives in suwanee (30024) | ||||
Base: $92k Stocks: - Bonus: $12k TC:$104k | 15yrs | Bachelor's in electronics and communications engineering | Works in Atlanta, GEORGIA Lives in lawrenceville (30044) | ||||
|
| |||||||
Base: $105k Stocks: $15k Bonus: $5k TC:$125k | 13yrs | Master's in computer information systems | Works in Redwood City, CALIFORNIA Lives in santa clara (95051) | ||||
Base: $86k Stocks: $15k Bonus: $5k TC:$106k | 12yrs | Bachelor's in mathematics | Works in Duluth, GA Lives in hyderabad (500089) | ||||
Base: $114k Stocks: $15k Bonus: $5k TC:$134k | 11yrs | Master's in computer information science | Works in Duluth, GA Lives in cumming (30041) | ||||
Base: $114k Stocks: $15k Bonus: $5k TC:$134k | 11yrs | Master's in computer and information science | Works in Duluth, GA Lives in suwanee (30024) | ||||
Base: $114k Stocks: $15k Bonus: $5k TC:$134k | 11yrs | Master's in computer information science | Works in Duluth, GA Lives in cumming (30041) | ||||
100% real time & verified!
Level
Experience
Avg
25th
50th
75th
90th
95th
Level
Level
Level
Level
Level
NCR Software Developer || Software Engineer salary levels ranges from Grade 9 upto Grade 13 (Staff Software Engineer), with Grade 13 (Staff Software Engineer) level earning average salary of $164k along with $10k worth of stock options.
How much do NCR Software Developer || Software Engineer employees make?
Employees at NCR as Software Developer || Software Engineer earn an average of $101k, mostly ranging from $88k per year to $185k per year based on 76 profiles. The top 10% of employees earn more than $132k per year.
What is the average salary of NCR Software Developer || Software Engineer?
Average salary of an employee at NCR as Software Developer || Software Engineer is $101k.
What is the highest salary offered at NCR as Software Developer || Software Engineer?
Highest reported salary offered at NCR as Software Developer || Software Engineer is $185k. The top 10% of employees earn more than $132k per year. The top 1% earn more than a whopping $185k per year.
What are the most common skills required at NCR as Software Developer || Software Engineer?
What are the highest paying jobs at NCR as Software Developer || Software Engineer?
The top 5 highest paying jobs at NCR as Software Developer || Software Engineer with reported salaries are:
software engineer - $131k per year
software engineer iii - $123k per year
senior software engineer - $112k per year
What are the new grad salaries at NCR as Software Developer || Software Engineer?
software engineer - $87k per year
Which are the top locations?
What is the median salary offered at NCR as Software Developer || Software Engineer?
The median salary approximately calculated from salary profiles measured so far is $91k per year.
How is the age distributed among employees at NCR as Software Developer || Software Engineer?
7% of employees lie between 31-36 yrs . 4% of the employees fall in the age group of 36-41 yrs .
What qualifications do employees have at NCR as Software Developer || Software Engineer?
7% hold a PostGraduate degree. 4% hold a Graduate degree.
Which schools do employees working at NCR as Software Developer || Software Engineer went to?
4% of employees studied at Cleveland State University . 1% studied at Andhra University .
Which are the top roles at this company?
How much do NCR Software Developer || Software Engineer employees make?
Employees at NCR as Software Developer || Software Engineer earn an average of $101k, mostly ranging from $88k per year to $185k per year based on 76 profiles. The top 10% of employees earn more than $132k per year.
What is the average salary of NCR Software Developer || Software Engineer?
Average salary of an employee at NCR as Software Developer || Software Engineer is $101k.
What is the highest salary offered at NCR as Software Developer || Software Engineer?
Highest reported salary offered at NCR as Software Developer || Software Engineer is $185k. The top 10% of employees earn more than $132k per year. The top 1% earn more than a whopping $185k per year.
What are the most common skills required at NCR as Software Developer || Software Engineer?
What are the highest paying jobs at NCR as Software Developer || Software Engineer?
The top 5 highest paying jobs at NCR as Software Developer || Software Engineer with reported salaries are:
software engineer - $131k per year
software engineer iii - $123k per year
senior software engineer - $112k per year
What are the new grad salaries at NCR as Software Developer || Software Engineer?
software engineer - $87k per year
Which are the top locations?
What is the median salary offered at NCR as Software Developer || Software Engineer?
The median salary approximately calculated from salary profiles measured so far is $91k per year.
How is the age distributed among employees at NCR as Software Developer || Software Engineer?
7% of employees lie between 31-36 yrs . 4% of the employees fall in the age group of 36-41 yrs .
What qualifications do employees have at NCR as Software Developer || Software Engineer?
7% hold a PostGraduate degree. 4% hold a Graduate degree.
Which schools do employees working at NCR as Software Developer || Software Engineer went to?
4% of employees studied at Cleveland State University . 1% studied at Andhra University .
Which are the top roles at this company?
| < 100 k | < 100 k Percentage : 68 |
|---|---|
| 100-200 k | 100-200 k Percentage : 32 |
| 31-36 yrs | 31-36 yrs Percentage : 7 |
|---|---|
| 36-41 yrs | 36-41 yrs Percentage : 4 |
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Program Manager

Data Scientist

Account Manager

UX Designer

DevOps Engineer
















