Birla Institute of Technology Salaries
12 verified profilesAverage Annual Total Compensation is $396k
Employees who graduate from Birla Institute of Technology earn an average of $396k, mostly ranging from $356k to $528k based on 12 profiles.
Similar Searches
Base: $228k Stocks: $303k (Today) (13.8%) $261k Bonus: - TC:$531k (Today) (7.9%) $489k | 17.6yrs | Masters in computer science | Works in Seattle, Washington, United States | ||||
Base: $161k Stocks: - Bonus: $100k TC:$261k | 9yrs | Masters in computer engineering | Works in California, United States | ||||
Base: $68k Stocks: - Bonus: - | 13yrs | Master's in computer applications | Works in Detroit, MICHIGAN Lives in farmington hills (48335) | ||||
Base: $102k Stocks: - Bonus: - | 6yrs | Bachelor's in computer engineering | Works in Seattle, WASHINGTON Lives in seattle (98109) | ||||
Base: $102k Stocks: - Bonus: - | 4yrs | Bachelor's in computer engineering | Works in Seattle, WASHINGTON Lives in seattle (98121) | ||||
|
| |||||||
Base: $118k Stocks: - Bonus: - | 10yrs | Bachelor's in computer science | Works in Edison, NEW JERSEY Lives in dallas (75252) | ||||
Base: $95k Stocks: - Bonus: - | 14yrs | Master's in computer information systems | Works in Las Vegas, NV Lives in las vegas (89139) | ||||
Base: $70k Stocks: - Bonus: - | 15yrs | Master's in mechanical engineering | Works in NORTH BRUNSWICK, NJ Lives in maryland heights (63043) | ||||
Base: $99k Stocks: - Bonus: - | 5yrs | Bachelor's in computer engineering | Works in Seattle, WASHINGTON Lives in seattle (98119) | ||||
Base: $146k Stocks: - Bonus: - | 6yrs | Bachelor's in computer engineering | Works in Seattle, WA Lives in seattle (98109) | ||||
100% real time & verified!
How much do Birla Institute of Technology employees make?
Employees who graduate from Birla Institute of Technology earn an average of $396k, mostly ranging from $356k per year to $528k per year based on 12 profiles. The top 10% of employees earn more than $501k per year.
What is the average salary of Birla Institute of Technology?
Average salary of an employee who graduate from Birla Institute of Technology is $396k.
What is the median salary offered who graduate from Birla Institute of Technology?
The median salary approximately calculated from salary profiles measured so far is $396k per year.
How is the age distributed among employees who graduate from Birla Institute of Technology?
42% of employees lie between 26-31 yrs . 25% of the employees fall in the age group of 36-41 yrs .
How much do Birla Institute of Technology employees make?
Employees who graduate from Birla Institute of Technology earn an average of $396k, mostly ranging from $356k per year to $528k per year based on 12 profiles. The top 10% of employees earn more than $501k per year.
What is the average salary of Birla Institute of Technology?
Average salary of an employee who graduate from Birla Institute of Technology is $396k.
What is the median salary offered who graduate from Birla Institute of Technology?
The median salary approximately calculated from salary profiles measured so far is $396k per year.
How is the age distributed among employees who graduate from Birla Institute of Technology?
42% of employees lie between 26-31 yrs . 25% of the employees fall in the age group of 36-41 yrs .
| 200-300 k | 200-300 k Percentage : 8 |
|---|---|
| > 500 k | > 500 k Percentage : 8 |
| 21-26 yrs | 21-26 yrs Percentage : 8 |
|---|---|
| 26-31 yrs | 26-31 yrs Percentage : 42 |
| 31-36 yrs | 31-36 yrs Percentage : 8 |
| 36-41 yrs | 36-41 yrs Percentage : 25 |
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Program Manager

Data Scientist

Account Manager

UX Designer

DevOps Engineer
















