Sona College of Technology Salaries
10 verified profilesEmployees who graduate from Sona College of Technology earn an average base salary of $107k, mostly ranging from $99k to $141k based on 10 profiles.
Similar Searches
Base: $128k Stocks: - Bonus: - | 11yrs | Bachelor's in information technology | Works in Little Ferry, NJ Lives in lawrenceville (30044) | ||||
Base: $76k Stocks: - Bonus: - | 12yrs | Bachelor's in computer engineering | Works in Edison, NJ Lives in irvine (92606) | ||||
Base: $125k Stocks: - Bonus: - | 10yrs | Bachelor's in electronics and comm. engg (evaled as u.s. equiv electronic engineering) | Works in Houston, TX Lives in katy (77450) | ||||
Base: $143k Stocks: - Bonus: - | 12yrs | Bachelor's in information systems engineering | Works in Las Vegas, NV Lives in las vegas (89119) | ||||
Base: $77k Stocks: - Bonus: - | 10yrs | Bachelor's in engineering - mechanical engineering | Works in Aliso Viejo, CA Lives in maryland heights (63043) | ||||
|
| |||||||
Base: $93k Stocks: - Bonus: - | 13yrs | Bachelor's in electrical and electronics engineering | Works in Edison, NEW JERSEY Lives in wixom (48393) | ||||
Base: $99k Stocks: - Bonus: - | 11yrs | Bachelor's in information technology | Works in Rochester, NY Lives in austin (78729) | ||||
Base: $118k Stocks: - Bonus: - | 8yrs | Bachelor's in computer science and engineering | Works in New York, NY Lives in secaucus (07094) | ||||
Base: $99k Stocks: - Bonus: - | 11yrs | Bachelor's in information technology | Works in Rochester, NY | ||||
Base: $118k Stocks: - Bonus: - | 8yrs | Bachelor's in computer science and engineering | Works in New York, NY | ||||
100% real time & verified!
How much do Sona College of Technology employees make?
Employees who graduate from Sona College of Technology earn an average of $107k, mostly ranging from $99k per year to $141k per year based on 10 profiles. The top 10% of employees earn more than $128k per year.
What is the average salary of Sona College of Technology?
Average salary of an employee who graduate from Sona College of Technology is $107k.
What is the median salary offered who graduate from Sona College of Technology?
The median salary approximately calculated from salary profiles measured so far is $108k per year.
How is the age distributed among employees who graduate from Sona College of Technology?
This group has a predominantly younger workforce. 80% of employees lie between 31-36 yrs . 20% of the employees fall in the age group of 26-31 yrs .
How much do Sona College of Technology employees make?
Employees who graduate from Sona College of Technology earn an average of $107k, mostly ranging from $99k per year to $141k per year based on 10 profiles. The top 10% of employees earn more than $128k per year.
What is the average salary of Sona College of Technology?
Average salary of an employee who graduate from Sona College of Technology is $107k.
What is the median salary offered who graduate from Sona College of Technology?
The median salary approximately calculated from salary profiles measured so far is $108k per year.
How is the age distributed among employees who graduate from Sona College of Technology?
This group has a predominantly younger workforce. 80% of employees lie between 31-36 yrs . 20% of the employees fall in the age group of 26-31 yrs .
| 75-100 k | 75-100 k Percentage : 50 |
|---|---|
| 100-125 k | 100-125 k Percentage : 30 |
| 125-150 k | 125-150 k Percentage : 20 |
| 26-31 yrs | 26-31 yrs Percentage : 20 |
|---|---|
| 31-36 yrs | 31-36 yrs Percentage : 80 |
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Program Manager

Data Scientist

Account Manager

UX Designer

DevOps Engineer
















