Techstars
Portfolio from the funding rounds on 6figr company pages
Portfolio companies79
Rounds100
Raised in those rounds$735M
Portfolio
| Company | Latest round | Date | Amount | Rounds with Techstars |
|---|---|---|---|---|
| Series A | Mar 2025 | $20M | Series A, Seed | |
| Series B | Jan 2025 | $30M | Series B, Venture | |
| Series A | Oct 2024 | $8M | Series A | |
| Series A | Sep 2024 | $8.5M | Series A, Seed | |
| Series B | Jul 2024 | $61M | Series B | |
| Series A | May 2024 | $14M | Series A | |
| Series B | May 2024 | $15M | Series B | |
| Debt Financing | Nov 2023 | $10M | Debt Financing, Series C | |
| Seed | Jun 2023 | – | Seed | |
| Series A | Apr 2023 | $20M | Series A, Seed | |
| Seed | Jan 2023 | $4.9M | Seed | |
| Series B | Oct 2022 | $14.5M | Series B, Series A, Seed | |
| Series A | Jul 2022 | $13.2M | Series A, Funding | |
| Series C | Jun 2022 | $75M | Series C, Seed | |
| Funding | Jun 2022 | $20.2M | Funding | |
| Seed | Jun 2022 | $3.5M | Seed | |
| Seed | Mar 2022 | – | Seed | |
| Seed | Mar 2022 | $5M | Seed, Seed | |
| Series A | Dec 2021 | $34M | Series A | |
| Series A | Dec 2021 | $34M | Series A | |
| Series A | Dec 2021 | $34M | Series A | |
| Seed | Dec 2021 | $1.7M | Seed, Funding | |
| Funding | Nov 2021 | $600K | Funding | |
| Series A | Nov 2021 | $20M | Series A | |
| Seed | Aug 2021 | $2.5M | Seed | |
| Seed | Aug 2021 | $8M | Seed | |
| Series A | Jul 2021 | $9.2M | Series A, Seed | |
| Series A | May 2021 | $10M | Series A, Debt Financing, Funding, Funding | |
| Seed | Apr 2021 | $3.2M | Seed | |
| Seed | Apr 2021 | $3M | Seed | |
| Seed | Mar 2021 | $2.3M | Seed | |
| Seed | Dec 2020 | $1.9M | Seed | |
| Funding | Nov 2020 | $2.5M | Funding | |
| Series A | Oct 2020 | $12M | Series A | |
| Seed | Aug 2020 | $1.8M | Seed | |
| Seed | Aug 2020 | $220K | Seed | |
| Series A | Aug 2020 | $7M | Series A | |
| Seed | Jul 2020 | $1.3M | Seed, Seed | |
| Seed | Jun 2020 | – | Seed | |
| Seed | May 2020 | $3M | Seed | |
| Seed | Dec 2019 | $3M | Seed | |
| Funding | Dec 2019 | $120K | Funding | |
| Seed | Dec 2019 | $2.2M | Seed | |
| Seed | Oct 2019 | $5.4M | Seed | |
| Seed | Oct 2019 | $3M | Seed | |
| Funding | Jul 2019 | $450K | Funding | |
| Series A | Jul 2019 | $6.6M | Series A, Seed, Seed | |
| Funding | Feb 2019 | $530K | Funding | |
| Funding | Jan 2019 | $530K | Funding | |
| Seed | Jan 2019 | $2.7M | Seed | |
| Funding | Sep 2018 | $120K | Funding | |
| Series A | Jul 2018 | $10M | Series A | |
| Seed | May 2018 | $1.4M | Seed | |
| Funding | Apr 2018 | $120K | Funding | |
| Funding | Mar 2018 | – | Funding | |
| Seed | Nov 2017 | $3.7M | Seed | |
| Venture | Aug 2017 | $3M | Venture, Seed | |
| Seed | Jul 2017 | $120K | Seed | |
| Seed | May 2017 | $4.5M | Seed | |
| Seed | May 2017 | $3M | Seed | |
| Funding | Apr 2017 | $120K | Funding | |
| Seed | Mar 2017 | $650K | Seed | |
| Funding | Jan 2017 | $20K | Funding | |
| Seed | Jun 2016 | $1.3M | Seed | |
| Seed | Feb 2016 | $1.2M | Seed | |
| Funding | Feb 2016 | $120K | Funding | |
| Seed | Feb 2016 | $1.6M | Seed | |
| Series B | Feb 2016 | $33M | Series B | |
| Series A | Dec 2015 | $8M | Series A | |
| Series A | Nov 2015 | $2.7M | Series A | |
| Funding | Jun 2015 | $118K | Funding | |
| Seed | Jun 2015 | $33.3K | Seed | |
| Series A | Jun 2015 | $6M | Series A, Seed | |
| Seed | Apr 2015 | $2M | Seed | |
| Seed | Apr 2015 | $1M | Seed | |
| Venture | Jan 2015 | $2.8M | Venture, Seed | |
| Seed | Nov 2014 | $3M | Seed | |
| Seed | Jun 2013 | – | Seed | |
| Seed | Mar 2011 | $18K | Seed |
Amounts are the whole round, not Techstars's share. Only companies with a page on 6figr are listed.