HCL Technologies Technical Project Manager || Salaries
11 verified profilesAverage salary is ₹18.7lakhs.
Employees at HCL Technologies as Technical Project Manager || earn an average of ₹18.7lakhs, mostly ranging from ₹17.3lakhs to ₹24.6lakhs based on 11 profiles.
| 👨💻 Male | ₹18lakhs Male Average Salary : ₹ 18 lakhs |
|---|---|
| 👩💻 Female | ₹18lakhs Female Average Salary : ₹ 18 lakhs |
100% real time & verified!
How much do HCL Technologies Technical Project Manager || employees make?
Employees at HCL Technologies as Technical Project Manager || earn an average of ₹18.7lakhs, mostly ranging from ₹17.3lakhs per year to ₹24.6lakhs per year based on 11 profiles. The top 10% of employees earn more than ₹21.6lakhs per year.
What is the average salary of HCL Technologies Technical Project Manager ||?
Average salary of an employee at HCL Technologies as Technical Project Manager || is ₹18.7lakhs.
What is the median salary offered at HCL Technologies as Technical Project Manager ||?
The median salary approximately calculated from salary profiles measured so far is ₹17.6lakhs per year.
How is the age distributed among employees at HCL Technologies as Technical Project Manager ||?
36% of employees lie between 36-41 yrs . 27% of the employees fall in the age group of 31-36 yrs .
How much do HCL Technologies Technical Project Manager || employees make?
Employees at HCL Technologies as Technical Project Manager || earn an average of ₹18.7lakhs, mostly ranging from ₹17.3lakhs per year to ₹24.6lakhs per year based on 11 profiles. The top 10% of employees earn more than ₹21.6lakhs per year.
What is the average salary of HCL Technologies Technical Project Manager ||?
Average salary of an employee at HCL Technologies as Technical Project Manager || is ₹18.7lakhs.
What is the median salary offered at HCL Technologies as Technical Project Manager ||?
The median salary approximately calculated from salary profiles measured so far is ₹17.6lakhs per year.
How is the age distributed among employees at HCL Technologies as Technical Project Manager ||?
36% of employees lie between 36-41 yrs . 27% of the employees fall in the age group of 31-36 yrs .
| 10-20 lakhs | 10-20 lakhs Percentage : 64 |
|---|---|
| 20-30 lakhs | 20-30 lakhs Percentage : 36 |
| 31-36 yrs | 31-36 yrs Percentage : 27 |
|---|---|
| 36-41 yrs | 36-41 yrs Percentage : 36 |
| > 41 yrs | > 41 yrs Percentage : 9 |
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Data Scientist

UX Designer

Program Manager

Account Manager

Devops Engineer















